Lab Reports & COAs
Every product is third-party tested for purity. A certificate of analysis is provided with every order.
HPLC Purity Testing
High-performance liquid chromatography confirms purity levels for every batch before shipping.
Mass Spectrometry (MS)
Identity verification via mass spec confirms molecular weight and amino acid sequence integrity.
Sterility Testing USP <71>
Sterility testing available for applicable products.
Endotoxin Testing
Endotoxin testing available for applicable products.
Certificates of Analysis
Latest batch results · 3-30-2026| Product | Net Weight | Purity | Result |
|---|---|---|---|
BPC-157 10mg Batch #2603300141 | 13.02 mg | 99.18% | Pass |
CJC-1295 + Ipamorelin 5+5mg Batch #2603300143 | Ipa 4.81 / CJC 5.74 mg | 99.87% | Pass |
GHK-Cu 100mg Batch #2603300149 | 122.43 mg | 99.51% | Pass |
Ipamorelin 10mg Batch #2603300145 | 9.58 mg | 99.75% | Pass |
KLOW Blend 80mg Batch #2603300151 | GHK 59.86 / KPV 13.26 / BPC 11.22 / TB4 10.63 mg | 99.55% | Pass |
Retatrutide 30mg Batch #2603300147 | 36.87 mg | 99.92% | Pass |
Semaglutide 6mg Batch #2603300135 | 7.37 mg | 99.73% | Pass |
TB-500 10mg Batch #2603300133 | 11.88 mg | 99.06% | Pass |
Tesamorelin 10mg Batch #2603300139 | 13.91 mg | 99.10% | Pass |
Tirzepatide 15mg Batch #2603300137 | 19.96 mg | 99.88% | Pass |
Can't find a specific batch COA? Contact us and we'll send it within 24 hours.